Index of /papers
Name Last modified Size Description
Parent Directory 07-May-2012 20:46 -
AR_GPS_CASubs.pdf 12-Jul-2004 23:02 231k
CT5_Smestad_Manuscri..> 13-Nov-2009 15:59 400k
Exploratorium_Solar.pdf 16-Feb-2008 20:55 459k
GPS25_1992_51.pdf 03-Aug-2006 01:00 1.0M
GPS26_1992_277.pdf 03-Aug-2006 01:00 307k
GPS32_1994_259.pdf 03-Aug-2006 01:00 810k
GPS32_1994_273.pdf 03-Aug-2006 01:00 899k
GPS38_1995_57.pdf 18-Aug-2007 00:55 684k
GPS55_1998_157.pdf 18-Aug-2007 00:55 328k
GPSCancunPTPE.pdf 12-Jul-2004 23:02 312k
GPS_AO(23)1984.pdf 08-Aug-2007 21:33 1.1M
GPS_DSSCPT_SEMSC.pdf 12-Jul-2004 23:02 401k
GPS_PSI_RE_1996.pdf 10-Sep-2007 10:34 491k
GPS_SOLMAT_20_1990_1..> 09-Jun-2010 17:52 691k
GPS_ThermCon_SEMSC.pdf 28-Aug-2007 19:33 424k
JCE98.pdf 18-Aug-2007 00:54 1.2M
JPhysChemB.pdf 18-Aug-2007 00:54 316k
LED_5,001,609.pdf 12-Jul-2004 23:03 79k
LED_5,013,144.pdf 12-Jul-2004 23:03 45k
LED_5,055,892.pdf 12-Jul-2004 23:04 79k
OSA_Solar_Poster_Sme..> 23-Jun-2008 23:36 138k
OSA_Solar_Stanford_S..> 23-Jun-2008 23:36 100k
Optoelectronic_devic..> 05-Dec-2009 01:55 317k
Priority_Editorial_S..> 09-Jun-2010 17:52 122k
SOLMAT_Eff_Editorial..> 16-Feb-2008 20:55 342k
Smestad_OSA_FMB1_FiO..> 26-Jun-2010 02:00 1.5M
Smestad_OSA_FMB1_FiO..> 21-Oct-2011 18:55 1.5M
Smestad_OSA_FMB1_FiO..> 21-Oct-2011 18:39 1.5M
Solar_Power_2006.pdf 17-Feb-2007 01:23 687k
UVDetector.pdf 12-Jul-2004 23:04 70k
UV_6,429,438.pdf 23-Feb-2007 00:30 1015k
degroat_solar_rd.pdf 06-Nov-2009 17:34 770k
kitSEMSC.pdf 12-Jul-2004 23:03 62k
Apache/1.3.41 Server at www.solideas.com Port 80